Partnering
Organizations

Senators Alumni
KANSport


Sponsorship Benefits
Benefits Table

Valued Sponsors

Supporting
Organizations


The Race

Teams

Battle of the Bands

Prizes

Past Relays - 2000
Past Relays - 2001
Past Relays - 2002
Past Relays - 2003


Registration Form
Sponsorship Form

Contact us


2001 Wheelchair Relay Race Results

Teams Team # total time Minutes Place
Gloucester Fire Fighters 8 41.7 1
Chrysalis 7 45.4 2
Mosaid 1 4 47.1 3
Canadian Health and Squash 9 47.2 4
Canon Canada 32 51.5 5
NRC/CSTT 27 53.2 6
Shoppers Home Health Care 21 53.6 7
Nepean Fire 12 55 8
MDS Nordion 23 55.1 9
Canadian Free Style Kumite 40 57.4 10
Ottawa Gloucester Martial Arts 39 57.7 11
Marshys Bar and Grill 38 59.1 12
WSIB 2 (Sharon) 16 59.8 13
Computing Devices 6 60 14
Dustbane Products 33 60.3 15
Senstar Stellar 25 60.9 16
Ottawa Rehab Centre 14 60.9 17
Hooters East 36 61.6 18
Dominion of Canada 18 63 19
WSIB 1 (Bisson) 15 65.4 20
Inner Action 26 64.8 21
A Lorne Cassidy Elementary 45 65 22
Corel Knockout (Mark) 2 65.2 23
Caldwell OHearn 17 65.4 24
Rhodes and Williams 20 65.8 25
Sens Alumni 10 66.4 26
Mosaid 2 5 67.2 27
CIBC & Imperial Financial 19 68.7 28
Ontario March of Dimes 30 68.9 29
Computer Sciences Corp 24 69.1 30
Corel (David) 3 75.3 31
Trytel Internet 22 78.7 32
CPA National 29 79.3 33
Corel (Liam) 1 85.8 34
Sir Guy Carleton 46 89.7 35
Osgoode Elementary 1 43 92 36
Osgoode Elementary 2 44 92.1 37
Cognos/Bell High Alumni 11 - 38